Chemical Properties
Product Name Methods | Product Code | Congeal Point ASTM D938 | Penetration ASTM D1321 | Color Visual |
---|---|---|---|---|
Synkos Wax 2030 | 864 | TBD | TBD | White |
Synkos Wax 2040 | 888 | 58-68°C | 20 dmm Max. | White |
Synkos Wax 2050 | 858 | TBD | 15 dmm Max. | White |
Synkos Wax 2060 | 883 | 77-83°C | 7 dmm Max. | White |
Synkos Wax 2065 | 889 | TBD | TBD | White |
Synkos Wax 2070 | 884 | 86-100°C | 5 dmm Max. | White to Off-White |
Synkos Wax 2075 | 886 | 96-100°C | 1 dmm Max. | White |
Formulation Guidelines
Regulatory
-
INCI NAME: Synthetic Wax
-
CAS #: 8002-74-2
-
EINECS #: Polymer
-
KOSTER KEUNEN CODE #: 858, 864, 883, 884, 886, 888, 889
-
MINIMUM SHELF LIFE: 2 Years
-
MANUFACTURED: Watertown, Connecticut, USA
-
NOT TESTED ON ANIMALS: Yes
-
KOSHER: Yes
-
ORGANIC: No
-
NON-GMO: Yes
-
CANADA: Listed
-
JAPAN: Unknown at time of print
-
CHINA: Listed
-
AUSTRALIA: Listed
-
REACH: Polymer Exempt