Chemical Properties
Product Name Methods | Product Code | Melting Point USP 741 | Viscosity ASTM D3236 | Penetration ASTM D1321 | Congeal Point ASTM D938 | Color Visual |
---|---|---|---|---|---|---|
Paraffin Wax 130/135 | 125 | 130-135°F | N/A | 11-18 dmm | 129-134°F | White |
Paraffin Wax 133/142 | 168 | 133-142°F | N/A | N/A | N/A | White |
Paraffin 140/145 | 126 | 140-145°F | N/A | 11-18 dmm | 139-144°F | White |
Paraffin Wax 150/155 | 127 | 150-155°F | N/A | 8-15 dmm | 149-154°F | White |
EU Paraffin Wax 160/165 | 383 | 160-165°F | 11 cPs Min. | 7-14 dmm | 159-164°F | White |
Paraffin Wax 160/165 | 175 | 160-167°F | N/A | 8-13 dmm | 159-164°F | White |
Formulation Guidelines
Regulatory
-
INCI NAME: Paraffin
-
CAS #: 8002-74-2
-
EINECS #: 232-315-6
-
KOSTER KEUNEN CODE #: 125, 126, 127, 168, 175, 383
-
MINIMUM SHELF LIFE: 2 Years
-
MANUFACTURED: Watertown, Connecticut, USA
-
NOT TESTED ON ANIMALS: Yes
-
KOSHER: Yes
-
ORGANIC: No
-
GMO FREE: No
-
NPA: No
-
GRAS: No
-
CANADA: Listed
-
JAPAN: Listed
-
CHINA: Listed
-
AUSTRALIA: Listed
-
REACH: Registered