Chemical Properties
Product Name Methods | Product Code | Melting Point USP 741 | Viscosity ASTM D3236 | Penetration ASTM D1321 | Congeal Point ASTM D938 | Color Visual |
---|---|---|---|---|---|---|
Ceresin Wax 130/135 | 107 | 130-135°F | N/A | 10-15 dmm | 129-135°F | White to Off-White |
Ceresin Wax 145 | 214 | 140-145°F | N/A | 8-14 dmm | 139-144°F | White |
Ceresin Wax 140/150 | 108 | 140-150°F | N/A | 8-14 dmm | 139-149°F | White |
Ceresin Wax 155 | 144 | 155-165°F | N/A | 4-10 dmm | 152-157°F | White to Off-White |
Ceresin Wax 1556 | 182 | 165-175°F | N/A | 5-12 dmm | 163-173°F | White |
Ceresin Wax 319 | 319 | 58-70°C | N/A | N/A | 140-150°F | N/A |
Ceresin Wax 6510 | 515 | 60-72°C | N/A | 6-12 dmm | N/A | White |
Ceresin Wax 155/165 | 390 | 68-74.5°C | N/A | 8-17 dmm | 153-167°F | N/A |
White Ceresin Wax 165 | 207 | 68-78°C | 5-15 cPs | N/A | N/A | White |
Ceresin Wax 192 | 159 | 75-84°C | N/A | 9-14 dmm | 170-180°F | White |
Ceresin Wax 168 | 339 | 92-105°C | 6-12 cPs | 4-12 dmm | 85-95°C | White to Off-White |
EU Ceresin Wax 9205 | 422 | N/A | 11 cPs Min. | 4-12 dmm | N/A | White |
Formulation Guidelines
Regulatory
-
INCI NAME: Ceresin
-
CAS #: 8001-75-0
-
EINECS #: 232-290-1
-
KOSTER KEUNEN CODE #: 107, 108, 144, 159, 182, 207, 214, 319, 339, 390, 422, 515
-
MINIMUM SHELF LIFE: 2 years
-
MANUFACTURED: Watertown, Connecticut, USA
-
NOT TESTED ON ANIMALS: Yes
-
KOSHER: Yes
-
ORGANIC: No
-
GMO FREE: No
-
CANADA: Listed
-
JAPAN: Listed
-
CHINA: Listed
-
AUSTRALIA: Listed
-
REACH: Registered